HVA/HVAL series miniature thruster valves
Spezifikationen
Model Number | HVA-2-N1E | HVA-2-MFE | HVAL-2-MFE |
Solenoid Type | Normally Closed | Latching | Latching |
Orifice Diameter | 0.4 mm | 0.4 mm | 0.4 mm |
Port Connection | Pipe | Gasket (Manifold Mount) | Gasket (Manifold Mount) |
Operating Pressure Range | 0 - 2 MPa (Inlet Port) | 0 - 2 MPa (Inlet Port) | 0 - 2 MPa (Inlet Port) |
Temperature Range | -20 ~ 70 ˚C *1 | -20 ~ 70 ˚C *1 | -20 ~ 70 ˚C *1 |
Rated Voltage | 12 VDC | 24 VDC | 12 VDC | 24 VDC | 12 VDC | 24 VDC |
Holding Voltage | 3 VDC | N/A | N/A |
Power Consumption |
12 W (Rated Voltage) 0.8W (Holding Voltage) | 24 W | 24 W |
Duty Cycle |
Intermittent ED: 0.5% (Maximum On Time: 10s) with holding Voltage: Continuous |
Intermittent ED: 0.5% (Maximum On Time: 10s) with holding Voltage: Continuous | Intermittent ED: 0.5% (On Time: 0.2 - 1 s) |
Sealing Material | EPDM (Optionally FKM, FFKM) | EPDM (Optionally FKM, FFKM) | EPDM (Optionally FKM, FFKM) |
Outer Dimensions | Dia. 6.2 × L58 mm | Dia. 6.2 × L31.4 mm | Dia. 6.2 × L31.4 mm |
Weight | 8g | 8g | 8g |
*1: The temperature range may change depending on the sealing material.
Note: Details including specifications may change at any time without notification.